| Coin | Symbol | Qty | PriceAUD | TotalAUD | MCapAUD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 108610.80 | 108610.80 | 2.18tn | 0.22% | -0.36% | 1.59% |
| Ethereum | ETH | 2.00 | 3430.35 | 6860.70 | 418.61bn | 0.40% | -0.66% | 3.93% |
| BNB | BNB | 5.00 | 1000.71 | 5003.53 | 133.26bn | -0.07% | -3.97% | 5.03% |
| Solana | SOL | 6.00 | 140.45 | 842.70 | 82.34bn | -0.07% | -2.19% | 1.54% |
| USDC | USDC | 7.00 | 1.38 | 9.69 | 102.96bn | -0.00% | -0.01% | 0.00% |
| XRP | XRP | 4.00 | 1.93 | 7.71 | 120.98bn | -0.14% | -1.83% | 3.08% |
| Tether USDt | USDT | 3.00 | 1.38 | 4.15 | 253.85bn | -0.00% | -0.03% | 0.00% |
| TRON | TRX | 8.00 | 0.47 | 3.76 | 44.60bn | 0.13% | 0.03% | 4.45% |
| Cardano | ADA | 10.00 | 0.29 | 2.94 | 10.80bn | 0.12% | -3.43% | 5.28% |
| Dogecoin | DOGE | 9.00 | 0.12 | 1.07 | 20.42bn | -0.13% | -4.89% | 5.20% |
| Total | 121347.05 | 0.21% | -0.54% | 1.86% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapAUD 3.68tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.48, projected total @ DotCom MCap: 301.48k AUD
Prices powered by coinmarketcap